Skip to content
Please fill out this COVID form before entering our yards.
COVID 19 Health Declaration >
Home
About
Services
Services
Pipe and Equipment Order Form
Field Transfer Form
Careers
Contact
Menu
Home
About
Services
Services
Pipe and Equipment Order Form
Field Transfer Form
Careers
Contact
Pipeonline
Pipeonline Login
Field Transfer
Please fill out the form below to order.
Field Transfer 3rd Party
Date
*
Oil Company
*
Location
*
Rig Name & #
A F E #
Consultant's Name
*
Consultant's Phone #
Carrier
*
Truck #
*
Driver's Name
*
Pipe or Rods 1
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 2
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 3
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 4
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 5
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 6
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 7
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Pipe or Rods 8
arrowup6
Size
3/4 (19.0)
7/8 (22.23)
1 (25.4)
1 1/4 (31.75)
2 3/8 (60.3)
2 7/8 (73.0)
3 1/2 (88.9)
4 1/2 (114.3)
5 1/2 (139.7)
7 (177.8)
8 5/8 (219.1)
9 5/8 (244.5)
10 3/4 (273.1)
11 3/4 (298.45)
13 3/8 (339.72)
Quantity
Condition
Miscellaneous Material
Misc. 1
Misc. 2
Misc. 3
Misc. 4
Misc. 5
Misc. 6
Misc. 7
Misc. 8
reCAPTCHA
If you are human, leave this field blank.
Submit